Residents also have access to the beautiful Gulf Coast beaches for sunbathing.
22,835 people live in Bay Point, where the median age is 34.9 and the average individual income is $42,936. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bay Point, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Havana Shirt Store, South Beach Pilates, and Aqua Fit.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 4.25 miles | 9 reviews | 5/5 stars | |
Active | 2.92 miles | 13 reviews | 5/5 stars | |
Active | 3.22 miles | 29 reviews | 5/5 stars | |
Active | 1.69 miles | 13 reviews | 5/5 stars | |
Active | 2.19 miles | 5 reviews | 5/5 stars | |
Active | 3.22 miles | 9 reviews | 5/5 stars | |
Nightlife | 3.31 miles | 5 reviews | 5/5 stars | |
Beauty | 2.89 miles | 20 reviews | 5/5 stars | |
Beauty | 1.37 miles | 5 reviews | 5/5 stars | |
Beauty | 4.64 miles | 12 reviews | 5/5 stars | |
Beauty | 3.87 miles | 6 reviews | 5/5 stars | |
Beauty | 2.81 miles | 5 reviews | 5/5 stars | |
Beauty | 2.87 miles | 10 reviews | 5/5 stars | |
Beauty | 3.81 miles | 6 reviews | 5/5 stars | |
Beauty | 3.28 miles | 8 reviews | 5/5 stars | |
Beauty | 3.83 miles | 5 reviews | 5/5 stars | |
Beauty | 1.56 miles | 6 reviews | 5/5 stars | |
Beauty | 1.91 miles | 36 reviews | 5/5 stars | |
Beauty | 3.31 miles | 10 reviews | 5/5 stars | |
Beauty | 1.78 miles | 5 reviews | 5/5 stars | |
Beauty | 3.13 miles | 9 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!